Tibinha
Retro YurOts Custom
Id | Name | Attributes | |
1781 | A Small Stone | Weight: 3.60 oz Range: 7 Attack: 10 Defense: 0 |
|
2992 | A Snowball | Weight: 0.80 oz Range: 7 Attack: 0 Defense: 0 |
|
3277 | A Spear | Weight: 20.00 oz Range: 7 Attack: 25 Defense: 0 |
|
3287 | A Throwing Star | Weight: 2.00 oz Range: 7 Attack: 35 Defense: 0 |
|
3298 | A Throwing Knife | Weight: 5.00 oz Range: 7 Attack: 25 Defense: 0 |
|
3349 | A Crossbow | Weight: 40.00 oz Slot Type: Two-Handed Range: 5 |
|
3350 | A Bow | Weight: 31.00 oz Slot Type: Two-Handed Range: 5 |
|
5096 | A Drill Bow | Weight: 31.00 oz Attack: 6 Slot Type: Two-Handed Range: 5 |
|
5190 | A Assassin Star | Weight: 2.00 oz Range: 7 Attack: 65 Defense: 0 |
|
5103 | A Mimic Crossbow | Weight: 31.00 oz Attack: 7 Slot Type: Two-Handed Range: 5 |
|
5156 | The Ultimate | Weight: 85.00 oz Attack: 15 Slot Type: Two-Handed Range: 7 |
|
5100 | A Newbie Bow | Weight: 31.00 oz Attack: 15 Slot Type: Two-Handed Range: 5 |
|
5872 | A Gods Bow | Weight: 31.00 oz Attack: 58 Slot Type: Two-Handed Range: 5 |
|
5912 | A Dragonitare Bow | Weight: 31.00 oz Attack: 52 Slot Type: Two-Handed Range: 4 |
|
5102 | A Ultimate Bow | Weight: 31.00 oz Attack: 22 Slot Type: Two-Handed Range: 5 |
|
3347 | A Training Spear | Weight: 20.00 oz Range: 7 Attack: 25 Defense: 0 |
|
5508 | A Gun Shooter | Weight: 20.00 oz Range: 7 Attack: 75 Defense: 30 |
|
6000 | A Gun Shooter I | Weight: 20.00 oz Range: 7 Attack: 95 Defense: 30 |
|
5999 | A Gun Shooter II | Weight: 20.00 oz Range: 7 Attack: 115 Defense: 30 |
|
5998 | A Gun Shooter III | Weight: 20.00 oz Range: 7 Attack: 145 Defense: 30 |
|
5452 | A Vip Crossbow | Weight: 31.00 oz Attack: 65 Slot Type: Two-Handed Range: 6 |
|
5871 | A Gods Crossbow | Weight: 31.00 oz Attack: 72 Slot Type: Two-Handed Range: 5 |
|
6016 | A Dragonitaire Crossbow I | Weight: 31.00 oz Attack: 62 Slot Type: Two-Handed Range: 5 |
|
6015 | A Dragonitaire Crossbow II | Weight: 31.00 oz Attack: 72 Slot Type: Two-Handed Range: 5 |
|
6014 | A Dragonitaire Crossbow III | Weight: 31.00 oz Attack: 92 Slot Type: Two-Handed Range: 5 |
|
5911 | A Dragonitaire Crossbow | Weight: 31.00 oz Attack: 55 Slot Type: Two-Handed Range: 5 |
|
5870 | A Royalistic Crossbow | Weight: 31.00 oz Attack: 68 Slot Type: Two-Handed Range: 4 |
|
5414 | A Vip Bow | Weight: 31.00 oz Attack: 55 Slot Type: Two-Handed Range: 6 |
Em Tibinha, cada arma é única, podendo variar em seus três atributos: mana, life leech e critical. O sistema gera ou cria automaticamente uma arma especial no momento do saque de loot, com uma chance de 20% de que uma arma seja gerada. Quando isso acontece, há uma subchance de 25% para cada um dos atributos, o que significa que, ao encontrar uma arma, você pode ter a sorte de receber:
Essas armas, com atributos distintos, proporcionam diferentes estilos de jogo para os cavaleiros e influenciam de maneira incomum o valor de cada arma, devido às suas características. Além disso, essas armas podem se tornar ainda mais poderosas com o uso de gemas.
In Tibinha, each weapon is unique, with variations in three attributes: mana, life leech, and critical. The system automatically generates or creates a special weapon at the moment of loot collection, with a 20% chance of a weapon being generated. When this occurs, there is a sub-chance of 25% for each attribute, meaning that when you find a weapon, you may be fortunate enough to receive:
These weapons, with distinct attributes, provide different play styles for knights and uniquely influence the value of each weapon based on their characteristics. Additionally, these weapons can become even more powerful with the use of gems.