Tibinha

Retro YurOts Custom

Online
  • Registered accounts: 90750
  • Total player on: 74
  • Uptime: 16 hours
  • Creatures: 16072







       » Login
     Account number:
     Password:


    Monster Pedestal Box
    greamper
    Bonus
    Exp +35%
    Greamper

    Top 5 players

    Top 5 Killers


    Bryan
    Kills: 30

    Bogdan
    Kills: 30

    Nohands
    Kills: 29

    Shark
    Kills: 27

    Top 5 Exp Today


    Que Isso Vida
    Exp gained today:
           25,097,119

    Dail
    Exp gained today:
           24,004,200

    Diar
    Exp gained today:
           24,004,200

    Apostador Tigrinho
    Exp gained today:
           16,000,000

    Aruera
    Exp gained today:
           16,000,000

    Magic Forge

    Tier Items

    Português

    Com o poder da transformação mágica, é possível elevar certos itens de nível a versões mais poderosas. No entanto, é importante ter cautela, pois o processo envolve riscos e incertezas. O NPC Chester Kahs oferece a venda de scrolls por 250 Tibinha Coins, ou você pode acessar nossa loja online para doadores no site.


    English

    With the power of magical transformation, you can upgrade certain tier items to more potent versions. However, exercise caution as the process entails risks and uncertainties. NPC Chester Kahs offers scrolls for sale at 250 Tibinha Coins each, or you can visit our online store on the website.

    Original Item Transformed Item Success Chance Max Failure Chance Max Break Chance
    Original Item Transformed Item 90% 5% 5%
    Original Item Transformed Item 15% 60% 25%
    Original Item Transformed Item 15% 60% 25%
    Original Item Transformed Item 15% 60% 25%
    Original Item Transformed Item 15% 60% 25%
    Original Item Transformed Item 15% 60% 25%
    Original Item Transformed Item 15% 60% 25%
    Original Item Transformed Item 15% 60% 25%
    Original Item Transformed Item 15% 60% 25%
    Original Item Transformed Item 15% 60% 25%
    Original Item Transformed Item 10% 60% 30%
    Original Item Transformed Item 10% 60% 30%
    Original Item Transformed Item 10% 60% 30%
    Original Item Transformed Item 10% 60% 30%
    Original Item Transformed Item 10% 60% 30%
    Original Item Transformed Item 10% 60% 30%
    Original Item Transformed Item 10% 60% 30%
    Original Item Transformed Item 10% 60% 30%
    Original Item Transformed Item 10% 60% 30%
    Original Item Transformed Item 5% 70% 15%
    Original Item Transformed Item 5% 70% 15%
    Original Item Transformed Item 5% 70% 15%
    Original Item Transformed Item 5% 70% 15%
    Original Item Transformed Item 5% 70% 15%
    Original Item Transformed Item 5% 70% 15%
    Original Item Transformed Item 5% 70% 15%
    Original Item Transformed Item 5% 70% 15%
    Original Item Transformed Item 5% 70% 15%
    Original Item Transformed Item 15% 60% 25%
    Original Item Transformed Item 10% 60% 30%
    Original Item Transformed Item 5% 70% 15%
    Original Item Transformed Item 15% 60% 25%
    Original Item Transformed Item 10% 60% 30%
    Original Item Transformed Item 5% 70% 15%
    Original Item Transformed Item 15% 60% 25%
    Original Item Transformed Item 10% 60% 30%
    Original Item Transformed Item 5% 70% 15%
    Original Item Transformed Item 15% 60% 25%
    Original Item Transformed Item 10% 60% 30%
    Original Item Transformed Item 5% 70% 15%
    Original Item Transformed Item 15% 60% 25%
    Original Item Transformed Item 10% 60% 30%
    Original Item Transformed Item 5% 70% 15%
    Original Item Transformed Item 15% 60% 25%
    Original Item Transformed Item 10% 60% 30%
    Original Item Transformed Item 5% 70% 15%

    When attempting transformation, remember:

    • Success chance indicates the likelihood of a successful transformation.
    • Max failure chance represents the highest probability of failure before the item remains unchanged.
    • Max break chance signifies the risk of the item being permanently lost during transformation.