Tibinha
Retro YurOts Custom
Id | Name | Attributes | |
3409 | A Steel Shield | Weight: 69.00 oz Defense: 21 |
|
3410 | A Plate Shield | Weight: 65.00 oz Defense: 17 |
|
3411 | A Brass Shield | Weight: 60.00 oz Defense: 16 |
|
3412 | A Wooden Shield | Weight: 40.00 oz Defense: 14 |
|
3413 | A Battle Shield | Weight: 62.00 oz Defense: 23 |
|
3414 | A Mastermind Shield | Weight: 57.00 oz Defense: 37 |
|
6108 | A Magic Plate Shield | Weight: 57.00 oz Defense: 37 |
|
3415 | A Guardian Shield | Weight: 55.00 oz Defense: 30 |
|
3416 | A Dragon Shield | Weight: 60.00 oz Defense: 31 |
|
3417 | A Shield Of Honour | Weight: 54.00 oz Defense: 33 |
|
3418 | A Beholder Shield | Weight: 47.00 oz Defense: 28 |
|
3419 | A Crown Shield | Weight: 62.00 oz Defense: 32 |
|
6060 | A Old Crown Shield | Weight: 62.00 oz Defense: 33 |
|
3420 | A Demon Shield | Weight: 26.00 oz Defense: 35 |
|
5502 | A Black Demon Shield | Weight: 26.00 oz Defense: 36 |
|
5507 | A Cruel Demon Shield | Weight: 26.00 oz Defense: 36 |
|
6012 | A Soul Demon Shield | Weight: 26.00 oz Defense: 35 Magic Level: +3 |
|
6107 | A Tibian Shield | Weight: 52.00 oz Defense: 35 |
|
3421 | A Dark Shield | Weight: 52.00 oz Defense: 25 |
|
3422 | A Great Shield | Weight: 84.00 oz Defense: 38 |
|
3423 | A Blessed Shield | Weight: 68.00 oz Defense: 40 |
|
3424 | An Ornamented Shield | Weight: 67.00 oz Defense: 22 |
|
3425 | A Dwarven Shield | Weight: 55.00 oz Defense: 26 |
|
3426 | A Studded Shield | Weight: 58.00 oz Defense: 15 |
|
3427 | A Rose Shield | Weight: 52.00 oz Defense: 27 |
|
3428 | A Tower Shield | Weight: 82.00 oz Defense: 32 |
|
3429 | A Black Shield | Weight: 42.00 oz Defense: 18 |
|
3430 | A Copper Shield | Weight: 63.00 oz Defense: 19 |
|
3431 | A Viking Shield | Weight: 66.00 oz Defense: 22 |
|
3432 | An Ancient Shield | Weight: 61.00 oz Defense: 27 |
|
3433 | A Griffin Shield | Weight: 50.00 oz Defense: 29 |
|
3434 | A Vampire Shield | Weight: 38.00 oz Defense: 34 |
|
3435 | A Castle Shield | Weight: 49.00 oz Defense: 28 |
|
3436 | A Medusa Shield | Weight: 58.00 oz Defense: 33 |
|
5503 | A Medusio Shield | Weight: 58.00 oz Defense: 35 |
|
3437 | An Amazon Shield | Weight: 62.00 oz Defense: 32 |
|
3438 | An Eagle Shield | Weight: 62.00 oz Defense: 32 |
|
3439 | A Phoenix Shield | Weight: 35.00 oz Defense: 34 |
|
3440 | A Scarab Shield | Weight: 47.00 oz Defense: 25 |
|
3441 | A Bone Shield | Weight: 55.00 oz Defense: 20 |
|
3442 | A Tempest Shield | Weight: 51.00 oz Defense: 36 |
|
3443 | A Tusk Shield | Weight: 69.00 oz Defense: 27 |
|
3444 | A Sentinel Shield | Weight: 49.00 oz Defense: 22 |
|
3445 | A Salamander Shield | Weight: 59.00 oz Defense: 26 |
|
5191 | A Newbie Spellbook | Weight: 12.00 oz Defense: 23 Magic Level: +1 |
|
5193 | A Ultimate Spellbook | Weight: 22.00 oz Defense: 24 Magic Level: +2 |
|
5196 | God Spellbook | Weight: 32.00 oz Defense: 26 Magic Level: +3 |
|
5243 | A Evil Shield | Weight: 68.00 oz Defense: 42 Physical Protection: +4% Absorb Magic: 4% |
|
5409 | A Vip Knight Shield | Weight: 68.00 oz Defense: 40 Physical Protection: +15% Fire Protection: +14% Energy Protection: +14% |
|
5415 | A Vip Paladin Shield | Weight: 68.00 oz Defense: 40 Physical Protection: +15% Fire Protection: +14% Energy Protection: +14% |
|
5420 | Vip Spellbook | Weight: 32.00 oz Defense: 26 Magic Level: +5 Physical Protection: +30% |
|
5477 | A Legendary Harpy Shield | Weight: 69.00 oz Defense: 45 |
|
5479 | A Legendary Black Shield | Weight: 69.00 oz Defense: 45 |
|
5456 | A Old Dragon Shield | Weight: 69.00 oz Defense: 45 |
|
5328 | A Green Shield | Weight: 57.00 oz Defense: 37 |
|
5709 | A Grifinor Shield | Weight: 68.00 oz Defense: 38 |
|
5710 | A Escamall Shield | Weight: 68.00 oz Defense: 39 |
|
5711 | A Heroic Blessed Shield | Weight: 68.00 oz Defense: 40 |
|
5733 | A Ice Mastermind Shield | Weight: 57.00 oz Defense: 38 |
|
5802 | A Rose Petal Shield | Weight: 52.00 oz Defense: 27 |
|
5766 | A Ancient Mastermind Shield | Weight: 57.00 oz Defense: 37 |
|
5927 | A Colossos Mastermind Shield | Weight: 57.00 oz Defense: 37 |
|
5914 | A Gilded Blessed Shield | Weight: 68.00 oz Defense: 40 |
|
6071 | Shield Of Durin | Weight: 30.00 oz Defense: 30 |
|
6072 | Flameforged Shield | Weight: 35.00 oz Fire Protection: +2% Defense: 30 |
|
6078 | Templar's Aegis | Weight: 42.00 oz Defense: 35 |
Em Tibinha, cada arma é única, podendo variar em seus três atributos: mana, life leech e critical. O sistema gera ou cria automaticamente uma arma especial no momento do saque de loot, com uma chance de 20% de que uma arma seja gerada. Quando isso acontece, há uma subchance de 25% para cada um dos atributos, o que significa que, ao encontrar uma arma, você pode ter a sorte de receber:
Essas armas, com atributos distintos, proporcionam diferentes estilos de jogo para os cavaleiros e influenciam de maneira incomum o valor de cada arma, devido às suas características. Além disso, essas armas podem se tornar ainda mais poderosas com o uso de gemas.
In Tibinha, each weapon is unique, with variations in three attributes: mana, life leech, and critical. The system automatically generates or creates a special weapon at the moment of loot collection, with a 20% chance of a weapon being generated. When this occurs, there is a sub-chance of 25% for each attribute, meaning that when you find a weapon, you may be fortunate enough to receive:
These weapons, with distinct attributes, provide different play styles for knights and uniquely influence the value of each weapon based on their characteristics. Additionally, these weapons can become even more powerful with the use of gems.